| General Information |
| Name of the Port | Dubai Port |
| Location | 25°21'N and 55°14'E |
| Charts | 3411, 3412 |
| Tidal Information | No tidal restriction for berthing & unberthing. |
| Sea Anchorage | The holding ground is poor and it is recommended that shps use more chain than usual. Close watch should be kept during 'Shammal' winds from a NW direction. |
| Tugs | Dubai Port has an adequate tugs used for berthing & unberthing of vessels of different sizes. Normally vessel requires two(2) tugs for berthing & unberthing. |
| Pilotage | Pilotage is working 24 hrs a day & compulsary to all types of vessel entering & leaving the port except for tug barge boat where they are given exemption by the harbor amster as per application.Ship's should meet & wiat for the pilot in the area of the north of seaward end of the channel.
Vessel should contact Port Rashid at Vhf channel 68 atleast (3)hrs before arrival for further berthign instruction.For unberthing pilot should be looked by the master atleast one(1) hr notice required by the pilot. |
| Approach Channel | Dubai approach bouy is 7km from Port Rashid entrance at 25°21'N and 55°14'E. Port rashid has no approach channel. Entry should be made between the break waters from the north. The entrance width is 190m and minimum depth, 13m |
| Communications | VHF CHANNEL 68 & 16 |
| Fresh Water | US $ 2.2 / Mt Fresh water available at quayside. |
| Anchorage | The holding ground is poor and it is recommended that ships use more chain than usual. Close watch should be kept during ‘Shammal’ winds from a NW direction. |
| Inner Basin | The Inner Basin turning radius is 160m, with a minimum depth of 11.5m. An underwater pipeline lies in a trench between the main breakwater and Berth 27 at a depth of 11.5m. Vessels of up to 230m overall length are allowed entry, with longer vessels at the Harbor Master’s discretion. |
| Berth Information - 35 Berths |
| Category | Berths | Depth |
| Berth | 1 | 10 Meters |
| Quay 1 & 2 | 2 - 8 | 9.3 Meters |
| Berths | 9 - 10 | 10.6 Meters |
| Quay 3 | 11 - 15 | 9.3 Meters |
| Extension | 16 - 32 | 11.5 Meters |
| Container Terminal | 33 - 35 | 13 Meters |